Note: For all the norms below, ratings were made on 0-to-4 scales.
U.S. Adult Norms
Below are descriptive statistics for the 64-item version of the CSIV from the online "Prolific" sample of U.S. adults collected as part of the study reported in: Hopwood, C. H., Stahlmann, A. G., & Bleidorn, W. (2022). Personality and compassion for animals. Anthrozoƶs, 36, 69-81. https://doi.org/10.1080/08927936.2022.2084996. The participants contributing to the norms below were 494 women, 473 men, and 13 other/non-binary.
| All Participants | Women | Men | ||||
|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | Mean | SD | |
| PA (+A) | 2.17 | 0.74 | 2.21 | 0.69 | 2.14 | 0.78 |
| BC (+A-C) | 1.12 | 0.75 | 1.05 | 0.72 | 1.20 | 0.78 |
| DE (-C) | 1.11 | 0.77 | 1.04 | 0.77 | 1.19 | 0.77 |
| FG (-A-C) | 1.75 | 0.79 | 1.75 | 0.80 | 1.76 | 0.79 |
| HI (-A) | 1.94 | 0.8 | 1.94 | 0.80 | 1.93 | 0.81 |
| JK (-A+C) | 2.46 | 0.77 | 2.55 | 0.73 | 2.37 | 0.80 |
| LM (+C) | 2.56 | 0.78 | 2.73 | 0.74 | 2.39 | 0.79 |
| NO (+A+C) | 2.61 | 0.72 | 2.71 | 0.66 | 2.50 | 0.77 |
| M Rating (Elevation) | 1.97 | 0.56 | 2.00 | 0.52 | 2.94 | 0.59 |
U.S. Undergraduate Student Norms
Below are descriptive statistics for the 64-item version of the CSIV I administered to 1,200 University of Idaho undergraduates during the late 1990s and early 2000s.
| Mean | SD | |
|---|---|---|
| PA (+A) | 2.53 | 0.63 |
| BC (+A-C) | 1.38 | 0.71 |
| DE (-C) | 1.10 | 0.70 |
| FG (-A-C) | 1.66 | 0.78 |
| HI (-A) | 1.77 | 0.75 |
| JK (-A+C) | 2.67 | 0.71 |
| LM (+C) | 2.83 | 0.69 |
| NO (+A+C | 2.93 | 0.57 |
| Mean Rating (ELE) | 2.11 | 0.48 |
32-Item Version - U.S. Adult Norms
Below are descriptive statistics for the 32-item version of the CSIV administered to 1,244 MTurk participants in Locke & Adamic's (2012) Studies 3-4.
| Mean | SD | |
|---|---|---|
| PA (+A) | 1.94 | 0.78 |
| BC (+A-C) | 1.09 | 0.82 |
| DE (-C) | 1.32 | 0.85 |
| FG (-A-C) | 1.66 | 0.88 |
| HI (-A) | 1.53 | 0.86 |
| JK (-A+C) | 2.34 | 0.83 |
| LM (+C) | 2.15 | 0.87 |
| NO (+A+C | 2.44 | 0.73 |
| Mean Rating (ELE) | 1.81 | 0.57 |